Tokyo Scoring Strings
Comparison Chart
Our flagship orchestral string library Tokyo Scoring Strings stands out for its unique sound, extraordinary lookahead technology, and remarkably easy-to-use workflow. There are three editions available to suit different budgets and needs:
- Tokyo Scoring Strings Free, a no-cost, risk-free introduction to the sound and workflow of Tokyo Scoring Strings, featuring violins and cellos.
- Tokyo Scoring Strings Essentials, a more affordable edition with everything you need to write professional, score-ready orchestral compositions.
- Tokyo Scoring Strings Complete, a comprehensive edition which gives you incredible fine-grained control, extraordinary levels of detail, and the ability to mock up an even wider range of performances.
This chart will help you figure out which edition of Tokyo Scoring Strings is right for you!
Overview
| Feature | Free | Essentials | complete |
|---|---|---|---|
| Mic Positions | None | None | 4 |
| Mixes | 1 | 3 | 3 |
| Instrument Sections | 2 | 6 | 6 |
| Arco Dynamic Layers | 3 | 5 | 5 |
| Arco Vibrato Layers | 1 | 3 | 3 |
| Legato Types | 1 | 5 | 7 |
| Kontakt Player Compatible | Yes | Yes | Yes |
| Download Size | 2.1 GB | 54.9 GB | 213.7 GB |
| Price (MSRP) | Free! | $249 | $449 |
Instrument Sections
| String Section | Free | Essentials | complete |
|---|---|---|---|
| Violins I | |||
| Violins II | |||
| Violas | |||
| Cellos | |||
| Contrabasses | |||
| Ensemble |
Microphone Mixes and Positions
| Microphone Mix | Free | Essentials | complete |
|---|---|---|---|
| Anima Mix | |||
| Board Mix | |||
| Cinema Mix |
| Mic Position | Free | Essentials | complete |
|---|---|---|---|
| Close | |||
| Decca | |||
| Side | |||
| Back |
Articulations
| Articulation | Free | Essentials | complete |
|---|---|---|---|
| Arco | |||
| Tremolo | |||
| Trills (Half Tone) | |||
| Trills (Whole Tone) | |||
| Harmonics | |||
| Release (Natural) | |||
| Release (Excited) | |||
| Release (Staccato) | |||
| Release (Decrescendo) | |||
| Release (Harmonics) | |||
| Legato Bow | |||
| Legato Slur | |||
| Lyrical Legato | |||
| Run Legato | |||
| Marcato Legato | |||
| Portamento Bow | |||
| Portamento Slur | |||
| Rebow | |||
| Sforzando Long | |||
| Sforzando Short | |||
| Decrescendo Long | |||
| Decrescendo Short | |||
| Pizzicato | |||
| Staccato | |||
| Staccatissimo | |||
| Spiccato | |||
| Spiccato Secco |